| All Info About Auto Repairs Your One Stop Source For All The Information You Need For Your Vehicles. |
![]() |
Diagnostic Trouble Codes - 1994 Acura
| 1 | Primary Oxygen Sensor (HO2S). |
| 3 | Manifold Absolute Pressure Sensor (MAP). |
| 4 | Crankshaft Position Sensor (CKP). |
| 6 | Engine Coolant Temperature (ECT Sensor). |
| 7 | Throttle Position Sensor. |
| 8 | TDC Sensor. |
| 9 | No. 1 Cylinder Position Sensor (CYP). |
| 10 | Intake Air Temperature (IAT) Sensor. |
| 13 | Barometric Pressure (BARO) Sensor |
| 14 | Idle Air Control (IAC) Valve. |
| 15 | Ignition Output Signal. |
| 16 | Fuel Injector. |
| 17 | Vehicle Speed Sensor (VSS). |
| 21 | VTEC Solenoid Valve. |
| 22 | VTEC Pressure switch. |
| 30 | A/T FI Signal A. |
| 31 | A/T FI Signal B. |
| 41 | Heated Oxygen Sensor (HO2S) Heater. |
| 43 | Left Fuel Supply System. |
PROCEDURE:
When the Check Engine warning light has been reported on, turn the ignition on, move the front passenger seat to the rear position and observe the LED on the front of the ECU. The LED indicates a system failure code by blinking frequency. The ECU LED can indicate any number of simultaneous component problems by blinking separate codes, one after another.
ALLDATAdiy.com and Warranty Direct
© 2000-2007 Vincent T. Ciulla
FREE Newsletter. Sign Up Now!
Help keep this site free.Copyright (c)2006






